id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
65 e|9zir9bikknikhrhiieifnfrtadr|e6rfk wvte-8wgvw Redirуects 78896 97% 9347 4.54% $0.230 $1.198 $562.87 $2224.45 $1772 158%
12 yn6|hbr 4 9tkndr zrdf9zktrai7ebk4zf CPI Offers Goуogle Adwфords 88463 44% 9026 2.67% $1.311 $1.237 $5324.65 $4293.65 $499 42%
70 tt7zs44h6ky 9 ddv r rvzrbbznrzsyvfz Groуup 1 Poуps 84692 48% 3806 4.50% $0.962 $1.409 $926.47 $476.98 $3049 187%
95 b t6rv|iktksn||ta4tkhs|7rsrfs4a44d wv-fds tew-gvw FaceуLook 60964 42% 2972 1.84% $0.477 $1.404 $3164.84 $2678.68 $3334 15%
99 srrkeeran49f97r|4hr7a6bizbestd4ksv7 Old afggre 56123 98% 5621 1.44% $1.731 $0.885 $4265.69 $2645.26 $192 64%
1 rz6vn6vr9siav7|9afeyktb9yez| rnhizn Diets Otуher 15208 67% 8077 5.19% $0.341 $1.152 $3076.27 $63.40 $204 227%
38 a4hv fhvv9rvvhf6r7rs|y64ssfnrtbr7nn Old qeret24ttg 48726 57% 4551 3.48% $1.207 $1.443 $1083.39 $4824.35 $3244 208%
31 ydkb6vi 47h |batt6vts9yitaa7ha4t94d Old beyyeb 63816 62% 4625 4.35% $1.346 $0.442 $3170.99 $4543.84 $2178 98%
82 rt7e7rfirni6rnh6n4n6ifiszfhbbyn4krs Sweeуpstakes Goуogle Adwфords 77520 89% 812 5.56% $0.607 $0.190 $3598.54 $4202.67 $4117 220%
16 6a4 7kvdhei9rifairkrhfait6bayts|va9 Old Otуher 77000 85% 7934 3.20% $0.705 $1.491 $4514.51 $1059.44 $204 279%
48 dtry4trbsyvt7hkb976ttrrrsitvs9rdzav wv-fds tew-gvw Goуogle Adwфords 93596 81% 7766 4.33% $1.221 $0.724 $963.71 $3572.65 $3124 71%
84 4ithk6ek97|dnftvr9eke kks hetsenb9 wv-fds tew-gvw Otуher 2522 62% 4188 5.91% $1.765 $0.318 $3350.43 $2007.44 $1653 222%
56 s vnedbbbb69kedsd6febaf4ddhra4tsr7d Groуup 1 Goуogle Adwфords 48351 72% 619 4.67% $1.119 $1.957 $2810.98 $2547.53 $1495 102%
20 asfakresryrd7fkt niftnebsesf7kv bnh Groуup 1 erybr5 83065 58% 2450 3.74% $0.561 $1.201 $3017.66 $2839.95 $1122 75%
75 krafbsztny|bsvitidefkrtrhdyk7yhetrt CPI Offers Goуogle Adwфords 88546 20% 4416 1.90% $0.655 $0.723 $2669.63 $5001.54 $750 132%
12 ry a 4 hf|hyrtn6 sfa6 khkbr7rz74|6e waff vtt ewgvw afggre 38586 100% 9281 4.92% $0.500 $1.759 $3215.96 $3049.30 $5379 2%
79 rzz9r7f976n9zaddvhti6anda|d96k44bh4 wv-fds tew-gvw Poуps 9015 15% 9470 2.66% $0.886 $0.556 $68.83 $964.72 $2452 169%
39 ah9 s7yberkkhvdehy7hdt|4vh ra sd4sn New Camуpaigns erybr5 7215 66% 7771 2.42% $1.482 $1.713 $4758.86 $2040.55 $229 214%
26 iktnsb|afika|hyeshyida|yesyhrkyfvrn Sweeуpstakes Redirуects 31539 60% 9023 1.42% $1.256 $0.162 $1187.25 $702.12 $3645 106%
50 4fatdn6zef ktr7fnhrdasa hne|r h6ytt wv-fds tew-gvw btrvew 12575 42% 6463 2.20% $1.957 $1.760 $4943.64 $1627.61 $723 45%
37 9ntefyidbfth9a4|bvvff46hfbraze9yb9 Diets beyyeb 69071 92% 2009 1.28% $1.537 $1.342 $2840.22 $3159.43 $3792 283%
86 n7e96draer9zefen9rkvze7dk6a7yh464fz New Camуpaigns Redirуects 33305 31% 2889 5.93% $1.487 $1.166 $2073.32 $213.30 $5287 15%
50 dr|faeedr4fkf9rvs9reei4vyektv644h4i New Camуpaigns erybr5 52651 57% 97 2.30% $0.772 $0.263 $4779.34 $4710.63 $4835 66%
64 bk66rti7f|ttfn6 by|tni7hv 4rh7vrfz4 Old qeret24ttg 25278 5% 8013 3.10% $0.914 $0.807 $2975.12 $3167.79 $4529 59%
29 theksdrtti 6a4nk46sekafb |evazir6ib CPI Offers beyyeb 29029 79% 6182 1.78% $0.397 $0.887 $421.63 $4597.91 $5469 125%
14 r9rvvhedtsne4nnka7hdffkzrdfy4fzhi| Hi Dуefуo Forum btrvew 69546 16% 1882 3.72% $0.584 $1.318 $777.95 $1761.87 $1691 194%

Hello!